The SMART Centres regularly publish papers and presentations, which can be accessed from the page below. Additional resources can be found on the website of the CCAP SMART Centre in Malawi and the Jacana SMART Centre in Zambia.
Title | Author(s) | Link | Venue |
Supported self-supply: case studies from four continents | Henk Holtslag (and others) | Presentation Recording | RWSN Early Webinar Series |
A. “2with8” B. Deep Bed Farming & SMART water solutions | MetaMeta / SMART Centre Group | A. Background Paper A. Presentation B. Background Paper B. Presentation | COP28, Dubai. Rotary Side Event on Food, Agriculture and Water |
2 with 8. Safe drinking water for 2 billion people at a cost of $8 billion with HWTS | MetaMeta / SMART Centre Group | Background Paper | UNC Conference 2023 |
Water for food, for drinking, and for rural development – examples at scale 20 June, 2023 | Panelists: Colin Andrews, Joshua Briemberg and Reinier Veldman | Announcement Presentation Recording | RWSN Webinar early series, May- Jun 2023 |
2 with 8: Safe water for 2 billion people with $8 billion, via HWTS | Henk Holtslag and Reinier Veldman | Poster | All Systems Connect 2023 |
FINISH & SMART Approach: Market-based solutions for SDG6 & Poverty, Food, Gender and Climate | Valentin Post, Henk Holtslag and Reinier Veldman | Poster | All Systems Connect 2023 |
Scaling Self-supply | Barbara van Koppen, Colin Andrews, Henk Holtslag, Lemessa Mekonta | 1. Clip: Introduction Self supply 2. Presentation – Connecting the agricultural and WASH sectors in self supply and community-based water tenure 3. Presentation – Deep Bed Farming; How Smallholder Farmers become the Key Water Managers 4. Presentation – Supporting self-supply; A promising approach to reach SDG6.1 in rural Africa at $25/person 5. Clip with Farmers Experience from Zambia Background Paper | All Systems Connect 2023 Presentations on ircwash.org |
UN Water – Virtual Side Event ‘2 with 8’ | Sjef Ernes, John Cherry, Nikki Beetsch, Mario Botto, Valerie Mazon, Lieselotte Heederik, Henk Holtslag | Full Recording Background Paper Event Page Presentation ‘2 with 8’ initiative | UN Water Conference 2023 |
UN Water – Virtual Side Event ‘Self supply’ | Matthias Saladin, John Cherry, Colin Andrews, Martin Fisher, Henk Holtslag | Full Recording Background Paper Event Page Presentation ‘Supported Self supply | UN Water Conference 2023 |
Supporting self-supply An innovative approach to reach SDG6.1 in rural Africa at $25/person | Henk Holtslag, Reinier Veldman, John Cherry, Barbara van Koppen, Colin Andrews | 3-pager | Input for the UN Water Conference, March 2023 |
1. Opening Presentation: Groundwater for rural water supplies: with an emphasis on self-supply and handpump sources for households and communities 2. Stopping the rot: taking action to ensure borehole and handpump quality 3. Self-supply: unlocking the potential of household investment | 1. Kerstin Danert 2. Steve Kumwenda 3. Tim Foster, Reinier Veldman | Presentation 1 Presentation 2 Presentation 3 Full Recording (2:30:35 – 3:27:11) | Groundwater Summit, UNESCO 6 – 8 Dec 2022 |
The Simple, Market-Based, Affordable and Repairable Technologies (SMART) Approach for water supplies – Assessment Findings | Kerstin Danert | Presentation (slides) Presentation (recorded) Recording of the WASH debate | WASH Debates 9 November 2022 – Leveraging household investments: experiences in scaling market-based approaches in water and sanitation |
History and status of the rope pump in Nicaragua – a success story about rural communal water supply and self-supply | Guiliana Fererro and Joshua Briemberg | English French Spanish | |
Assessment of the Simple, Market-based, Affordable and Repairable Technologies (SMART) approach for Water and Sanitation (Version Nov 2022) | Kerstin Danert, John Butterworth | Report | |
History of the SMART Centres | Henk Holtslag, Reinier Veldman | Paper | |
Assessment of the long-term impact of the SMART approach: The case of the rope pump in Nicaragua | Joshua Briemberg | Report | |
Paper: Practical ideas to reach SDG6.1 and water related SDGs in rural Africa | Henk Holtslag, Jim McGill, Reinier Veldman | Paper | |
Book: Self supply, filling the gap in water supply provision | Sally Sutton, John Butterworth |
| |
SMART Centres and smart solutions Increase resilience to climate change by building local capacity in innovative and affordable water and agriculture solutions | Henk Holtslag, Reinier Veldman, Abraham Mehari Haile |
IAAS Youth in Agriculture Pre-Event of the Climate Adaptation Summit 2021 | |
Water voor Ruraal Afrika – Uitdagingen & oplossingen (Water for Rural Africa – Challenges & Solutions) | Henk Holtslag | ||
Webinar: Rural Water Supply and Handpumps | Henk Holtslag | ||
SMART Centres. A promising approach to reach SDG6 and water related SDGs in rural areas | Henk Holtslag, Jim McGill |
IHE – Delft | |
Faith and Water – Accelerating WASH knowledge sharing and capacity building through the use of Faith Groups | Reinier Veldman, Henk Holtslag |
IHE – Delft | |
Featured: Henk Holtslag, initiator of the SMART Center Group | Ben Eggermont |
News item (in Dutch) News item (translated into English) |
Apeldoorn Direct, local newspaper in Apeldoorn, the Netherlands |
Webinar: SMART WaSH Solutions in times of Corona | Henk Holtslag, Reinier Veldman |
TheWaterChannel.tv, May 6th, 2020 | |
The Utility Approach, Ethiopia – safe water with a utility led distribution of household water filters. | Henk Holtslag | Presentation | Oklahoma University WaTER conference, 2019 |
Scaling Self-supply with the SMART Approach – a promising development in Zambia | Henk Holtslag | Presentation | Oklahoma University WaTER conference, 2019 |
Training Entrepreneurs in Malawi in SMART Sanitation and Water Technologies | Reinier Veldman | Presentation | Stockholm WWW, 2019 |
The Effect of Tube Recharge on Local Groundwater Tables and Well Water Levels | Mekdelawit Messay Deribe, reviewed by Henk Holtslag and Jasmina Van Driel. | Paper | MetaMeta & SMART Centre Group, 2018 |
SHIPO and Mzuzu drilling, 2 new low cost options for manual drilling of tube wells | Henk Holtslag | Paper | RWSN, 2016 |
The SMART Centre approach; training the private sector and scaling-up Self-supply through a sustainable business model. | Morten van Donk, Annemarieke Maltha | Paper | Presentation | RWSN, 2016 |
Accelerating Self-supply with the SMART Centre approach. | Annemarieke Maltha, Morten van Donk | Presentation | RWSN, 2016 |
Six ideas to reach SDG6 for rural water supply. | Henk Holtslag | Poster | Paper | RWSN, 2016 |
Six ideas to reach SDG6 for rural water supply (updated) | Henk Holtslag | Poster | SMART Centre Group, 2019 |
Photos of 12 SMARTechs. | Henk Holtslag | Poster | |
130,000 Rope pumps world wide”, many lessons learned. | Rik Haanen | RWSN, 2016 | |
Household Water Filters for Emergencies. | Reinier Veldman | RWSN, 2016 | |
Creating sustained usage of household water treatment a case study from Kagera, Tanzania. | M. Besteman (Basic Water Needs), L. Osterwalder (South Pole Group) and A. Kiniga (KADERES) | WEDC, 2017 | |
Health, food security and equity, socio-economic factors in Self-supply investment. | Dr. Sally Sutton | WEDC, 2017 | |
Making Universal Access to Water Affordable in Zambia and Zimbabwe. | Dr. Sally Sutton, Dr. Peter Harvey | WEDC, 2017 | |
Appropriate | Beatrice Coloru, Salmon Mgaya, Rebecca Pozzi Taubert | ACRA, 2012 |